All India Council for Technical Education (AICTE),Pharmacy Council of India (PCI),Karnataka State Nursing Council (KSNC),Indian Nursing Council (INC),National Medical Commission (NMC)
2018
Co-Ed
Private
67 Acres
Adichunchanagiri University (ACU) is located in Nagamangala, Karnataka. Sri Adichunchanagiri Mahasamsathana Math manages the university. It aims to impart quality education from primary to professional courses. To achieve its aims, Adichunchanagiri University (ACU) has 6 constituent colleges in the disciplines of Medicine, Pharmacy, Nursing, Engineering, Management, Commerce, and Education. These colleges have a wide range of facilities that implement the aim of the University.
The university conducts regular character building and life skills, personality development, and leadership courses. Students learn the importance of moral values and critical non-technical attributes required to excel in their respective careers.
The university aims to teach value systems and education that empowers students to become intuitive, innovative and inventive. The university provides infrastructure and opportunities that facilitate this development. Over 60% of the Adichunchanagiri University’s College of Nursing graduates are placed abroad.
University
Address |
B.G. Nagara, Nagamangala Taluk, on the Bangalore-Mangalore National Highway No. 75, Mandya District, Karnataka, India-571448
|
Campus Size |
67 Acres |
Establishment Year |
2018 |
Management |
Sri Adichunchanagiri Mahasamsthana Math |
Ownership |
Private |
Approval/
Recognition |
All India Council for Technical Education (AICTE),Pharmacy Council of India (PCI),Karnataka State Nursing Council (KSNC),Indian Nursing Council (INC),National Medical Commission (NMC) |
Accreditation |
NBA |
Exam |
NEET-UG/ NEET-PG/ KCET/ GATE/ ACUET |
Courses | Eligibility | Adichunchanagiri University Fee Structure |
---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | Educational Qualification: Must have passed 10+2 or equivalent degree. Entrance Exams Accepted: NEET-UG. | Rs 90,00,000 |
Bachelor of Pharmacy (B.Pharm) | Bachelor of Pharmacy (B.Pharm) | Rs. 1,98,000 |
Bachelor of Science (B.Sc) Nursing | Educational Qualification: Must have passed a 10+2 or Equivalent degree with Science subjects. | Rs. 1,86,000 |
Post Basic Bachelor of Science (P.B.B.Sc) Nursing | Educational Qualification: Must have passed GNM. | Rs. 1,20,000 |
Bachelor of Engineering (B.E) (5 Specializations) | Educational Qualification: Must have passed 10+2 or Equivalent degree with Science subjects Entrance Exams Accepted: KCET | Rs. 3,60,00 - Rs 4,60,000 |
Swipe
Courses | Eligibility | Adichunchanagiri University Fee Structure |
---|---|---|
Doctor of Medicine (MD) (13 Specializations) | Educational Qualification: Must have completed MBBS. Entrance Exam Accepted: NEET-PG | - |
Master of Surgery (MS) (5 specializations) | Master of Surgery (MS) (5 specializations) | - |
Master of Pharmacy (M.Pharm) | Educational Qualification: Must have completed B.Pharm. | Rs 2,40,000 |
Doctor of Pharmacy (Pharm.D) | Educational Qualification: Must have completed B.Pharm. | Rs 12,36,000 |
Master of Science (M.Sc) Nursing | Educational Qualification: Must have B.Sc Nursing or Post Basic B.Sc Nursing With Minimum 55% aggregate marks. | Rs 1,00,000 | Master of Engineering (M.E.) (3 Specializations) | Educational Qualification: Must have B.E. in relevant discipline with minimum 50% aggregate marks. Entrance Exams Accepted: GATE | Rs 2,25,000 |
Master of Business Administration (MBA) | Educational Qualification: Must have completed Bachelor’s degree from any recognized college with 50% aggregate marks. | Rs 3,45,000 |
Bachelor of Education (B.Ed) | Educational Qualification: Must have completed a Bachelor's or Masters's with a specialization in Science or Mathematics. | Rs 80,000 |
Swipe
Anatomy | Physiology |
Biochemistry | Pathology |
Microbiology | Pharmacology |
Forensic Medicine | Community Medicine |
General Medicine | Paediatrics | Anaesthesiology | Radio Diagnosis |
Skin & VD | - |
Swipe
Courses | Eligibility |
---|---|
Doctor of Philosophy (PhD) Pharmacy | Educational Qualification: Must have completed M.Pharm. |
Doctor of Philosophy (PhD) Nursing | Educational Qualification: Must have Passed M.Sc Nursing with a minimum of 60% aggregate marks. |
Doctor of Philosophy (PhD) Computer science and Engineering | Educational Qualification: Must have completed a Master's in Computer science and Engineering. |
Doctor of Philosophy (PhD) Electronics and Communication Engineering | Educational Qualification: Must have completed a Master's in Electronics and Communication Engineering. |
Doctor of Philosophy (PhD) Civil Engineering | Educational Qualification: Must have completed a Master's in Civil Engineering. | Doctor of Philosophy (PhD) Mechanical Engineering | Educational Qualification: Must have completed the Masters in Mechanical Engineering. |
Swipe
Courses | Eligibility |
---|---|
Diploma In General Nursing (GNM) | Educational Qualification: Must have passed a 10+2 or Equivalent degree with a minimum of 45% aggregate marks. |
Swipe
The admission procedure at Adichunchanagiri University, Mandya, varies depending on the course selected and the constituent College to which the candidate is seeking admission.
Adichunchanagiri University (ACU), Mandya, follows an offline application process. Irrespective of the course a student is seeking admission in, they must submit all the required documents to ensure the provisional admission is not cancelled.
Constituent colleges of ACU University have started up placement cells to help students enhance their employability and get placed in various industries.
Sri Adichunchanagiri College of Pharmacy has a national and an international placement cell. This cell maintains a professional relationship with industry, business houses and public sector undertakings (PSUs) to provide ample career opportunities for its students. The placements cell aims to equip students with the skills that the industry expects from experienced employees. The placements cell focuses on developing a holistic personality along with the requisite technical skills.
The placements cell also conducts various training programs to upskill the students into employable labours. The placements cell also conducts mock interviews to enable students to perform well in the actual interviews. The Placements Cell of the college also undertakes campus recruitment drives from private and public sectors. Students are given the opportunity to be placed in entry level managerial positions.
The Placements Cell of Adichunchanagiri College of Nursing ensures that the skills imparted to the students do not go to waste. They collaborate with the associated teaching hospitals of Sri Adichunchanagiri Shikshana Trust and other leading hospitals in India to provide job opportunities for graduates.
Wipro | Cognizant | IBM |
Axis bank | Tata Consultancy Services | Infosys |
Tech Mahindra | Capgemini | Medplus |
Apollo Health and Lifestyle | Cognizant | ABC Technologies |
Mphasis | Cloudnix Software Labs | CMS IT Services | Mindtree | Collabera | MILOPLE |
BioClinica | HCG Hospitals | Indegene |
MedLife | Narayana Health | Strides Shasun |
Mylan | Fresenius Kabi | Ultra Quality Pharmaceuticals |
Aditya Birla Hospitals | BLK Super Speciality | Vedanta |
Swipe